Hybrid Inverter Comparison Table
Last Updated: 6th Mar 2024 By Finn Peacock, Chartered Electrical Engineer, Fact Checked By Ronald Brakels
Compare hybrid solar inverter prices and specifications with our regularly updated hybrid inverter comparison table, which shows various models available in Australia. Discover which hybrid inverter solution may be best for your home or business.
Hit ‘Expand’ for full screen. Scroll within the table to see all the rows and columns. See notes below the table. Any corrections, additions or feedback? Email us. |
Product Name |
Delta Hybrid E5
|
FIMER PowerUNO
|
Fronius Gen24 PLUS SYMO
|
GE H Series |
Goodwe ES G2 Series
|
iStore Hybrid Three Phase
|
Jinko SunTank | LGES-5048 |
SolarEdge Smart Energy Hub (8.25-10 kW)
|
Solis S6 Series |
Sungrow SHRS 5-6 kW
|
---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Logo | |||||||||||
Product Image | |||||||||||
Choose model: | |||||||||||
Price (Approx. AUD price RRP inc. GST) | $3,000 | $3,000 | $3,630 | $2,500 | $1,850 | $2,000 | $1500 | $2200 | $3,000 | $2,700 | $2,400 |
Nominal AC Power (Inverter size) | 5000W | 5000 W | 5000W | 5000 W | 5000W | 5000W | 5000W | 5000W | 8250W | 6000 W | 4999W |
Max output power to battery | 3600W | 5000 W | 5000W | 5250 W | 5000W | TBD | 4000W | 4600W | 7400W | 6000 W | 4999W |
PV Input Power | 5500W | 7500 W | 5220W | 7500 W | 5000W | 12,500 W | 10600W | 6500W | 16500W | 9600 W | 12000W |
Max input power to battery | TBD | 5000 W | 5000W | 5000 W | 5000W | TBD | 4000W | 4600W | 7400W | 6000 W | 4999W |
Does backup? | Yes | Yes | Level 3 | Yes | Yes - Level TBD | Level 3 with optional backup box | Yes | Yes | Level 3 | Yes | Yes - Level 3 |
Single phase or three phase? | Single | Single phase | Three phase | Single phase | Single phase | Three Phase | Single | Single phase | Single Phase | Three phase | Single phase |
# of MPPT’s | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | N/A – Optimiser | 3/4 | 2 |
Dimensions | 507 x 441 x 177 mm | 330 x 460 x 160 mm | 595 x 529 x 180 mm | 415 × 791 × 175 | 505 × 434 × 154 mm | 525 x 470 x 166 mm | 456 x 565 x188 mm | 51cm x 44cm x 18cm | 540 x 370 x 185mm | 600 x 500 x 230 mm | 490 x 340 x 170 mm |
Weight | 30 kg | 14 kg | 24kg | 32.3 | 21.5 kg | 17 kg | 27kg | 30 kg | 20kg | 32.6 kg | 18.5 kg |
IP Rating | IP 65 | IP 65 | IP66 | IP 65 | IP 65 | IP 65 | IP65 | IP65 | IP 65 | IP 66 | IP65 |
Ambient temperature range | -25°C to 60°C | -25 ~ +60°C | -25 - 60 °C | -35 ~ +60°C | -25 to 60°C | -25°C to 60°C | –25°C ~ +60°C | -25~60°C | -40 to 60°C | -25 ~ +60°C | -25 to 60°C |
Max efficiency (PV to grid) | 97.2% | 98.07 % | 97.8% | 97.6% | 97.6% | 97.5% | 97.20% | 97.6% | 99.2% | 97.87 % | 97.7% |
Max efficiency (PV to battery to grid) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 97.32 % | TBD |
Standby consumption | TBD | <5 W | < 10W | <20 W | <10W | TBD | < 10W | <13 W | <5W | <25 W | <15W |
Network connection | Wi-Fi(option) / RS-485 | Wi-Fi, Ethernet, RS-485 | WLAN / 2x Ethernet LAN | RS485, CAN, WiFi | WiFi/RS485/CAN | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) | RS485/CAN/USB | CAN RS485 Wi-Fi | Ethernet, WiFi, RS485, EnergyNet | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN | WiFi/RS485/CAN |
Product warranty length | 5 years | 5 years | 5+5 years | 5 years | 5 years | 10 years | 10 years | 10 years | 12 years | 10 years | 10 years |
Compatible with what battery brands? | TBD | FIMER | BYD B-Box | BYD, LG, Goodwe | TBD | iStore | Jinko | LG CHEM RESU | LG RESU10H Prime, LG RESU16H Prime, SE Energy Bank | Many - Solis website has full list | Sungrow |
Datasheet Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty Supplied? | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modern slavery statement or forced labour policies? | Yes, here. | TBD | TBD | Yes, here | Yes, here. | ||||||
More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
We’ll endeavour to update this comparison table frequently as more of these products become available in Australia, and specifications and prices of existing hybrid inverters change.
Please note prices displayed above are our best estimate of retail pricing incl GST, unless specifically noted otherwise – but these are only estimates.
What is a hybrid inverter?
A hybrid inverter (also known as a multi-mode inverter) is capable of managing the electricity output of solar panels and charging a battery system; while also operating with mains grid supply. Given this extended capability, prices tend to be higher compared to a standard string solar inverter.
Hybrid solar inverters represent a true ‘battery ready’ inverter setup, as described in our article on the truth about battery ready systems. But you don’t have to have a hybrid inverter for a battery system. Using a method called “AC coupling”, you can retrofit batteries to any existing solar system regardless of what inverter you have.
Our non-hybrid inverter comparison table can be found here.
Hybrid inverters and backup capability
You would think a hybrid inverter, which is specially designed to handle batteries and solar together, would be able to easily switch over to battery back-up for your house in the event of a blackout. But, surprisingly, this isn’t always the case – so under the “Does backup?” row in the above table, we’ve ranked the compared hybrid inverters from level 0-3 based on their ability to provide power to your home from a battery bank in the event of a blackout:
- Level 0 – does not provide battery back-up in the event of a blackout.
- Level 1 – Provides battery back-up, but takes a few seconds to switch over in a blackout (meaning your house will lose power for a brief moment), and the attached battery bank has reduced capabilities, such as lower power output compared to on-grid mode.
- Level 2 – Provides seamless switch-over to a battery bank in the event of a blackout, but is unable to charge your batteries from your solar power system when the grid is down. This can be annoying if a blackout hits during the daytime when your battery is running low and the grid is still down that night when you really need the battery power.
- Level 3 – “Apocalypse proof” backup. This type of hybrid inverter provides seamless switch-over in a blackout, and you can also charge your batteries from your solar panels while the grid is down. You’ll note in the pricing on the table above this extended functionality comes at a cost. But those looking for a high level of energy independence would probably consider this money well spent.
Modern Slavery/Forced Labour
This row indicates if we found the hybrid inverter manufacturer has policies for addressing modern slavery/forced labour risks. TBD indicates this is yet to be determined and “failed to respond” indicates our enquiries did not receive a reply. Where provided, in-depth analysis of a hybrid inverter manufacturer’s statement/policy has not been performed.
Looking for energy storage solution specifications? Check out our battery comparison table.