Solar Panel Comparison Table
Last Updated: 26th Jun 2024 By Finn Peacock, Chartered Electrical Engineer, Fact Checked By Ronald Brakels
Find prices for solar panels and compare technical specifications of various brands and models of modules in our regularly updated solar panel comparison table. Compare panels to see which may be best suited to your home or business, or learn more about PV modules you’ve been quoted on by a solar power system installation company.
Hit ‘Expand’ for full screen. Scroll within the table to see all the rows and columns. See notes below the table. Any corrections, additions or feedback? Email us. |
Sort table by:
None
- None
- Cost per Watt (High > low)
- Cost per Watt (Low > high)
- Price per product (High > low)
- Price per product (Low > high)
- Product warranty (lowest first)
- Product warranty (highest first)
- Panel efficiency (High > low)
- Panel efficiency (Low > high)
Filter By
Select filters
-
Brand
- Tick/Untick all
- Canadian Solar Inc
- Hyundai
- JA Solar
- JinkoSolar
- Longi
- Phono Solar
- REC Panels
- Risen Energy
- Seraphim
- Solahart Panels
- SolarEdge
- Sunpower
- Suntech
- Tindo Solar
- Trina Solar
- Winaico
-
Special Features
- Tick/Untick all
- Black frame
Product Name |
Canadian Solar Inc HiKu 6
|
Hyundai UF Series |
JA Solar Deep Blue 3.0 Light
|
Jinko Solar Tiger Neo (440W)
|
Longi Hi-MO 6 Scientist
|
Phono Solar Helios |
REC Alpha Pure-R
|
Risen Titan S
|
Seraphim SIV N-TOPCON (440W)
|
Solahart Silhouette series
|
SolarEdge Smart Panel |
Sunpower P6
|
Suntech Ultra V Pro (N-type) 415W
|
Tindo Karra G2 |
Trina Solar Vertex S+ (420-440W)
|
Winaico WST-NGX-D3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Logo | ||||||||||||||||
Product Image | ||||||||||||||||
Choose model: | ||||||||||||||||
Wattage | 415W | 400W | 415W | 440W | 440W | 440W | 410W | 415W | 440W | 440W | 415W | 415W | 415W | 410W | 440W | 430W |
Panel efficiency (%) | 21.3% | 21.3% | 21.3% | 22.53% | 22.5% | 22.53% | 21.2% | 21.6% | 22.53% | 22.00% | 21.25% | 21.1% | 21.3% | 20.1% | 22.0% | 22.02% |
Approx Cost per Watt – AUD Retail incl GST | $0.40 | $0.50 | $0.49 | $0.36 | $0.46 | $0.52 | $0.66 | $0.45 | $0.36 | $0.75 | $0.70 | $0.79 | $0.36 | $0.90 | $0.40 | $0.53 |
Approx cost per panel – AUD Retail incl GST | $166 | $200 | $202 | $160 | $202 | $228 | $270 | $185 | $160 | $330 | $290 | $328 | $141 | $370 | $175 | $227 |
Panel technology | Monocrystalline | Shingled | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline Heterojunction | Monocrystalline Heterojunction | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline PERC | Monocrystalline | Monocrystalline |
Country of manufacture | China | China | China | China | China | China | Singapore | China | China | China | China | China | China | Australia | China | China |
Company origin | China | South Korea | China | China | China | China | Norway (now owned by India's Reliance group) | China | China | Australia | Israel | USA | China | Australia | China | Taiwan |
Panel weight | 21.3kg | 20.5kg | 21.5kg | 22kg | 20.8kg | 22.0kg | 21.5kg | 21kg | 18.5kg | 21.5kg | 21.4kg | 21kg | 21.0kg | 21.5kg | 21.5kg | 24kg |
Number of busbars | 9 | N/A | 9 | 9 | N/A | 5 | 16 | 9 | 9 | 12 | 9 | N/A | 9 | TBD | Multi-busbar | 9 |
Operating temperature | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C ~ +85°C | -40°C – 85°C | -40°C – 85°C |
Temperature coefficient (Pmax) | -0.34%/°C | -0.34%/°C | -0.35%/°C | -0.30%/°C | -0.29%/°C | -0.38%/°C | -0.26%/°C | -0.34%/°C | -0.29%/°C | -0.29%/°C | -0.34%/°C | -0.34%/°C | -0.36%/°C | -0.34%/°C | -0.34%/°C | -0.30%/°C |
Salt mist corrosion level | IEC 61701 certified, level 1 | IEC 61701 level 6 | TBD | IEC 61701 level 6 | No data | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 level 1 claimed | IEC 61701 level 6 | IEC 61701 certified, level 6 | TBD | IEC 61701 certified, level 6 | IEC 61701 level 6 | TBD | IEC 61701 certified, level unknown | IEC 61701 certified, level 6 |
Front load resistance | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 7000Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 3600Pa | 5400Pa | 5400Pa |
Rear load/wind resistance | 3600Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 4000Pa | 2400Pa | 2400Pa | 4000Pa | 2400Pa | 2400Pa | 3800Pa | 2400Pa | 2400Pa | 2400Pa |
Product warranty length | 25 years | 25 years | 25 years | 25 years | 25 years | 30 years | 25 years | 25 years | 30 years | 30 years | 25 years | 25 years | 25 years | 25 years | 25 years | 30 years |
Warranted annual performance degradation year 2-25 | 0.55% per year | 0.55% per year | 0.6% per year | 0.4% loss each year | 0.40% per year | 0.45% per year | 0.25% per year | 0.55% per year | 0.40% per year | 0.4% per year | 0.55% loss each year | 0.45% per year | 0.4% per year | 0.54% per year | 0.4% per year | 0.4% per year |
Power output warranted at year 25 | 84.8% | 84.8% | 83.1% | 89.4% | 88.90% | 87.2% | 92% | 84.8% | 89.4% | 89.4% | 84.8% | 87.2% | 89.4% | 84% | 89.4% | 89.4% |
Does warranty include labour costs for removal and reinstallation of panels? | Yes | No | No | Yes | Yes | Yes | Yes – (If the original installer was a REC certified partner) | Yes | No | Yes | Yes | Yes | Yes | Yes - but only in capital cities | No | Yes |
Datasheet Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes | TBD | TBD | Double Glass/Bifacial Module | TBD | TBD | TBD | Comes with SolarEdge optimiser attached; only works with SolarEdge inverter systems | All-black panel | TBD | Black frame, half cut cells | TBD | TBD | ||||
Modern slavery statement or forced labour policies? | Yes, here. | TBD | Yes, here. | |||||||||||||
More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
As you can imagine, creating a solar panel comparison table of this nature and extent was quite a daunting task given the number of brands and models now available, modules being discontinued, prices always changing and technical specification information sometimes difficult to track down.
We update this table frequently as more products and information become available and the specifications and prices of existing solar panels listed change.
Please note: solar panel prices indicated are our best estimate of retail pricing, including GST, based on available information, unless specifically noted otherwise.
Also note warranty information was current at the time of adding the model – always check with the manufacturer for the latest warranty information.
In terms of modern slavery/forced labour, this row indicates if we found the solar panel manufacturer has policies for identifying and addressing these risks. TBD indicates yet to be determined and “failed to respond” indicates our enquiries did not receive a reply. Where provided, in-depth analysis of each panel manufacturer’s statement/policy has not been performed.
Not sure about what some of the specifications in the table indicate? Pick up some tips on comparing solar panels, or discover more general solar panel information here. Panels are a significant purchase that should benefit you for decades, so it’s important to ensure you choose the right ones for your installation.